| Menu Item | Calories | Fat | Cal. From Fat | Chol | Sodium | Carbs | Protein | Fiber | Sugars |
| 1/4 White Meat Chicken no skin/wing | 160.00 | 3.50 | 35.00 | 95.00 | 350.0 | 0.00 | 31.00 | 0.00 | 0.00 |
| 1/4 White Meat Chicken w/skin | 330.00 | 17.00 | 150.00 | 175.00 | 530.0 | 2.00 | 43.00 | 0.00 | 1.00 |
| 1/4 Dark Meat Chicken no skin | 210.00 | 10.00 | 90.00 | 150.00 | 320.0 | 1.00 | 28.00 | 0.00 | 1.00 |
| 1/4 Dark Meat Chicken w/skin | 330.00 | 22.00 | 200.00 | 180.00 | 460.0 | 2.00 | 31.00 | 0.00 | 1.00 |
| 1/2 Chicken with skin | 630.00 | 37.00 | 330.00 | 370.00 | 960.0 | 2.00 | 74.00 | 0.00 | 2.00 |
| Skinless Rotisserie Turkey Breast | 170.00 | 1.00 | 10.00 | 100.00 | 850.0 | 1.00 | 36.00 | 0.00 | 0.00 |
| Ham w/cinnamon apples | 350.00 | 13.00 | 110.00 | 75.00 | 1750.0 | 35.00 | 25.00 | 2.00 | 31.00 |
| Meatloaf/Chunky tomato sauce | 370.00 | 18.00 | 160.00 | 120.00 | 1170.0 | 22.00 | 30.00 | 2.00 | 5.00 |
| Meatloaf/Brown Gravy | 390.00 | 22.00 | 200.00 | 120.00 | 1040.0 | 19.00 | 30.00 | 1.00 | 4.00 |
| Orig. Chicken Pot Pie | 750.00 | 34.00 | 300.00 | 115.00 | 2380.0 | 78.00 | 34.00 | 6.00 | 9.00 |
| Chunky Chicken Salad | 390.00 | 30.00 | 270.00 | 145.00 | 790.0 | 3.00 | 27.00 | 1.00 | 1.00 |
| Caeser Salad Entrée | 520.00 | 43.00 | 390.00 | 40.00 | 1420.0 | 16.00 | 20.00 | 3.00 | 5.00 |
| Caeser Salad no dressing | 240.00 | 13.00 | 120.00 | 25.00 | 780.0 | 14.00 | 19.00 | 3.00 | 4.00 |
| Chicken Caeser Salad | 670.00 | 47.00 | 420.00 | 120.00 | 1860.0 | 16.00 | 45.00 | 3.00 | 5.00 |
| Chicken Soup | 80.00 | 3.00 | 25.00 | 25.00 | 470.0 | 4.00 | 9.00 | 1.00 | 2.00 |
| Chicken Tortilla Soup | 220.00 | 11.00 | 100.00 | 35.00 | 1410.0 | 19.00 | 10.00 | 2.00 | 2.00 |
| Chicken Sandwich w/Cheese & sauce | 760.00 | 32.00 | 290.00 | 160.00 | 1810.0 | 71.00 | 46.00 | 5.00 | 12.00 |
| Chicken Sandwich (plain) | 430.00 | 3.50 | 35.00 | 95.00 | 860.0 | 61.00 | 39.00 | 5.00 | 11.00 |
| Chicken Salad Sandwich | 680.00 | 33.00 | 290.00 | 145.00 | 1350.0 | 63.00 | 38.00 | 5.00 | 12.00 |
| Turkey Sandwich w/Cheese & sauce | 710.00 | 28.00 | 260.00 | 110.00 | 1390.0 | 68.00 | 45.00 | 4.00 | 17.00 |
| Turkey Sandwich (plain) | 400.00 | 3.50 | 30.00 | 60.00 | 1070.0 | 61.00 | 32.00 | 4.00 | 12.00 |
| Ham Sandwich w/Cheese & sauce | 760.00 | 35.00 | 320.00 | 100.00 | 1880.0 | 71.00 | 38.00 | 5.00 | 20.00 |
| Ham Sandwich (plain) | 450.00 | 9.00 | 80.00 | 45.00 | 1600.0 | 66.00 | 25.00 | 4.00 | 16.00 |
| Meatloaf Sandwich w/Cheese | 860.00 | 33.00 | 290.00 | 165.00 | 2270.0 | 95.00 | 46.00 | 6.00 | 21.00 |
| Meatloaf (plain) | 690.00 | 21.00 | 190.00 | 120.00 | 1610.0 | 86.00 | 40.00 | 6.00 | 21.00 |
| Ham/Turkey Club w/Cheese & sauce | 890.00 | 43.00 | 390.00 | 150.00 | 2310.0 | 79.00 | 47.00 | 4.00 | 19.00 |
| Ham/Turkey Club (plain) | 430.00 | 6.00 | 60.00 | 55.00 | 1330.0 | 64.00 | 29.00 | 4.00 | 14.00 |
| Steamed Vegetables | 35.00 | 0.50 | 5.00 | 0.00 | 35.0 | 7.00 | 2.00 | 3.00 | 3.00 |
| New Potatoes | 140.00 | 3.00 | 25.00 | 0.00 | 100.0 | 25.00 | 3.00 | 2.00 | 2.00 |
| Buttered Corn | 190.00 | 4.00 | 35.00 | 0.00 | 130.0 | 39.00 | 6.00 | 4.00 | 4.00 |
| Zucchini Marinara | 80.00 | 4.00 | 40.00 | 0.00 | 470.0 | 10.00 | 2.00 | 2.00 | 5.00 |
| Mashed Potatoes | 180.00 | 8.00 | 80.00 | 25.00 | 390.0 | 25.00 | 3.00 | 2.00 | 4.00 |
| Homestyle Mashed Potatoes & gravy | 200.00 | 9.00 | 80.00 | 25.00 | 560.0 | 27.00 | 3.00 | 2.00 | 4.00 |
| Chicken Gravy | 15.00 | 1.00 | 10.00 | 0.00 | 170.0 | 2.00 | 0.00 | 0.00 | 0.00 |
| Rice Pilaf | 180.00 | 5.00 | 45.00 | 0.00 | 600.0 | 32.00 | 5.00 | 2.00 | 0.00 |
| Creamed Spinach | 300.00 | 24.00 | 220.00 | 75.00 | 790.0 | 13.00 | 10.00 | 2.00 | 2.00 |
| Stuffing | 310.00 | 12.00 | 110.00 | 0.00 | 1140.0 | 44.00 | 6.00 | 3.00 | 3.00 |
| Butternut Squash | 160.00 | 6.00 | 60.00 | 15.00 | 580.0 | 25.00 | 2.00 | 3.00 | 13.00 |
| Macaroni & Cheese | 280.00 | 10.00 | 90.00 | 20.00 | 760.0 | 36.00 | 12.00 | 1.00 | 9.00 |
| BBQ Baked Beans | 330.00 | 9.00 | 80.00 | 10.00 | 630.0 | 53.00 | 11.00 | 9.00 | 20.00 |
| Hot Cinnamon apples | 250.00 | 4.50 | 40.00 | 0.00 | 45.0 | 56.00 | 0.00 | 3.00 | 48.00 |
| Fruit Salad | 70.00 | 0.50 | 5.00 | 0.00 | 10.0 | 17.00 | 1.00 | 2.00 | 15.00 |
| Med. Pasta Salad | 170.00 | 10.00 | 90.00 | 10.00 | 490.0 | 16.00 | 4.00 | 2.00 | 3.00 |
| Cranberry Relish | 370.00 | 5.00 | 45.00 | 0.00 | 5.0 | 84.00 | 2.00 | 5.00 | 72.00 |
| Cole Slaw | 280.00 | 16.00 | 140.00 | 25.00 | 520.0 | 32.00 | 2.00 | 3.00 | 27.00 |
| Tortellini Salad | 380.00 | 24.00 | 220.00 | 90.00 | 530.0 | 29.00 | 14.00 | 2.00 | 3.00 |
| Caeser Side Salad | 210.00 | 17.00 | 150.00 | 20.00 | 560.0 | 6.00 | 8.00 | 1.00 | 2.00 |
| Corn Bread | 200.00 | 6.00 | 50.00 | 25.00 | 390.0 | 33.00 | 3.00 | 1.00 | 13.00 |
| Oatmeal Raisin Cookie | 320.00 | 13.00 | 110.00 | 25.00 | 260.0 | 48.00 | 4.00 | 1.00 | 25.00 |
| Chocolate Chip Cookie | 340.00 | 17.00 | 150.00 | 25.00 | 240.0 | 48.00 | 4.00 | 1.00 | 29.00 |
| Brownie | 450.00 | 27.00 | 240.00 | 80.00 | 190.0 | 47.00 | 6.00 | 3.00 | 32.00 |
Source: Boston Market
|
