| Menu Item | Calories | Fat | Chol | Sodium | Carbs | Protein | Fiber | Sugars |
| Hand Tossed Cheese (2/12) | 318.80 | 9.77 | 17.87 | 622.4 | 44.24 | 13.53 | 2.21 | 1.95 |
| Thin Crust Cheese (1/6) | 255.10 | 10.87 | 17.86 | 709.8 | 28.12 | 11.30 | 1.30 | 1.56 |
| Deep Dish Cheese (2/12) | 463.70 | 19.66 | 23.17 | 977.8 | 54.76 | 18.18 | 2.81 | 3.70 |
| Hand Tossed Gr Peppers,Olives,Mushrooms (2/12) | 334.96 | 11.05 | 0.00 | 899.7 | 45.45 | 13.96 | 2.70 | 2.00 |
| Thin Crust Gr Peppers,Olives,Mushrooms (1/6) | 271.08 | 12.15 | 0.00 | 987.1 | 29.33 | 11.73 | 1.79 | 1.61 |
| Deep Dish Gr Peppers,Olives,Mushrooms (2/12) | 479.68 | 20.94 | 0.00 | 1255.1 | 55.97 | 18.61 | 3.30 | 3.75 |
| Hand Tossed Pepperoni,Italian Sausage (2/12) | 417.99 | 18.24 | 38.54 | 935.7 | 45.68 | 17.85 | 2.54 | 2.07 |
| Thin Crust Pepperoni,Italian Sausage (1/6) | 354.29 | 19.34 | 38.53 | 1023.1 | 29.56 | 15.62 | 1.63 | 1.68 |
| Deep Dish Pepperoni,Italian Sausage (2/12) | 562.89 | 28.13 | 43.84 | 1291.1 | 56.20 | 22.50 | 3.14 | 3.82 |
| Hand Tossed Cheese (2/8) | 349.40 | 10.56 | 19.15 | 673.0 | 48.93 | 14.73 | 2.43 | 2.14 |
| Thin Crust Cheese (1/4) | 273.20 | 11.65 | 19.14 | 759.0 | 30.11 | 12.11 | 1.39 | 1.67 |
| Deep Dish Cheese (2/8) | 466.50 | 21.29 | 25.08 | 998.4 | 51.82 | 18.29 | 2.72 | 3.52 |
| Hand Tossed Gr Peppers,Olives,Mushrooms (2/8) | 368.64 | 12.01 | 0.00 | 1003.8 | 50.52 | 15.30 | 3.10 | 2.19 |
| Thin Crust Gr Peppers,Olives,Mushrooms (1/4) | 292.44 | 13.10 | 0.00 | 1089.8 | 31.70 | 12.68 | 2.06 | 1.72 |
| Deep Dish Gr Peppers,Olives,Mushrooms (2/8) | 485.74 | 22.74 | 0.00 | 1329.2 | 53.41 | 18.86 | 3.39 | 3.57 |
| Hand Tossed Pepperoni,Italian Sausage (2/8) | 466.48 | 20.53 | 43.55 | 1042.5 | 50.72 | 19.83 | 2.83 | 2.29 |
| Thin Crust Pepperoni,Italian Sausage (1/4) | 390.28 | 21.62 | 43.54 | 1128.5 | 31.90 | 17.21 | 1.79 | 1.82 |
| Deep Dish Pepperoni,Italian Sausage (2/8) | 583.58 | 31.26 | 49.48 | 1367.9 | 53.61 | 23.39 | 3.12 | 3.67 |
| Cheese Pizza (1 pizza) | 591.30 | 27.23 | 30.87 | 1208.0 | 65.47 | 22.82 | 3.30 | 4.37 |
| Gr Peppers,Olives,Mushrooms (1 pizza) | 605.34 | 28.37 | 0.00 | 1448.5 | 66.45 | 23.17 | 3.69 | 4.41 |
| Pepperoni,Italian Sausage (1 pizza) | 684.95 | 35.20 | 50.39 | 1503.6 | 66.89 | 26.90 | 3.62 | 4.49 |
| Barbeque Wings | 50.08 | 2.43 | 25.63 | 175.3 | 1.58 | 5.50 | 0.22 | 1.26 |
| Hot Wings | 44.92 | 2.39 | 25.58 | 354.4 | 0.50 | 5.46 | 0.19 | 0.21 |
| Breadsticks (1) | 77.59 | 3.34 | 0.00 | 158.0 | 10.72 | 1.72 | 0.25 | 0.21 |
| Cheesy Bread (1) | 103.10 | 5.43 | 5.64 | 181.6 | 10.76 | 3.26 | 0.24 | 0.25 |
| Small Garden Salad | 21.75 | 0.26 | 0.00 | 14.3 | 4.20 | 1.25 | 1.81 | 2.91 |
| Large Garden Salad | 39.19 | 0.47 | 0.00 | 25.7 | 7.63 | 2.21 | 3.22 | 5.26 |
| Thousand Island | 200.00 | 20.00 | 25.00 | 320.0 | 5.00 | 0.00 | 0.00 | 7.00 |
| Honey French | 210.00 | 18.00 | 0.00 | 300.0 | 14.00 | 0.00 | 0.00 | 14.00 |
| Lt. Italian | 20.00 | 1.00 | 0.00 | 0.0 | 2.00 | 0.00 | 2.00 | na |
| House Italian | 220.00 | 24.00 | 0.00 | 440.0 | 1.00 | 0.00 | 0.00 | 1.00 |
| Bleu Cheese | 220.00 | 24.00 | 40.00 | 440.0 | 2.00 | 2.00 | 0.00 | 2.00 |
| Ranch | 260.00 | 29.00 | 5.00 | 380.0 | 1.00 | 0.00 | 0.00 | 1.00 |
| FF Ranch | 40.00 | 0.00 | 0.00 | 560.0 | 10.00 | 0.00 | 1.00 | 3.00 |
| Creamy Caeser | 200.00 | 22.00 | 10.00 | 470.0 | 2.00 | 1.00 | 0.00 | 1.00 |
Source: Domino's Pizza
|
